| Company CIN | U31900RJ2013PTC042000 |
| Company Registered Office Address | PLOT NO.93, DHULESHWAR BAGH SARDAR PATEL MARG, C-SCHEME JAIPUR Jaipur RJ 302005 IN |
| Category | Company limited by shares |
| Company Age | 12.07 Years |
| Company Type | Unlisted Private |
| Directors | Current : 2 |
| Incorporation Date & Year | 3-4-2013 |
| Last AGM Date | 26-9-2018 |
| Balance Sheet Date | 31-3-2018 |
| Paid up Capital | ₹ 20,00,000 |
| Company Status | Active |
| Open Charges | ₹ 1,29,00,000 ( 3 Charges) |
Akhil Agarwal (Director)
Agarwal Electropower Pvt. Ltd.
G1-2333, Ramchandrapura Industrial Area, Sitapura Extention
Jaipur - 303905, Rajasthan, India